2017 Nissan Versa Note for sale in Edmonton, Alberta
Take a seat behind the wheel of our Accident-Free 2017 Nissan Versa Note S Hatchback that's bold and ready to rock in Super Black! Motivated by a 1.6 Litre 4 Cylinder that generates 109hp while connected to a seamless CVT for easy passing. Our Front Wheel Drive offers near 6.0L/100km on the open road and offers easy maneuverability along with a sporty flair that helps you master each mile with confidence.
Open the door to find the well thought-out cabin is surprisingly spacious. Our S that seats five and includes everything you need such as power mirrors, air conditioning, a trip computer, and a tilt steering wheel. Crank up your tunes on an AM/FM/CD audio system with an auxiliary input jack or stay safely connected via Bluetooth as you confidently cruise down the road in your peppy hatchback.
Breathe easy knowing you've got anti-lock brakes, front-seat side airbags, side curtain airbags and traction and stability control to keep you out of harm's way. Drivers like you agree that this is a dynamic blend of efficiency, spaciousness, maneuverability and flat-out fun that just can't be beaten! Get behind the wheel to see what it can do for you! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2665 |
Seating capacity | 5 |
Air conditioning | Manual |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM |
Curb weight (kg) | 1113 |
Length (mm) | 4158 |
Wheelbase (mm) | 2601 |
Width (mm) | 1694 |
Fuel economy - city (L/100 km) | 7.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.2 |
Fuel tank capacity (L) | 41.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1036 |
Front hiproom (mm) | 1232 |
Front legroom (mm) | 1049 |
Front shoulderroom (mm) | 1313 |
Passenger volume (L) | 2665 |
Rear headroom (mm) | 965 |
Rear hiproom (mm) | 1237 |
Rear legroom (mm) | 973 |
Rear shoulderroom (mm) | 1318 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P185/65HR15 |
Front wheel diameter (in) | 15 |
Front wheel width (in) | 5.5 |
Horsepower (hp) | 109 @ 6000RPM |
Rear tires | P185/65HR15 |
Rear wheel diameter (in) | 15 |
Rear wheel width (in) | 5.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 107 @ 4400RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.6 |
Horsepower (hp) | 109 @ 6000RPM |
Torque (lb-ft) | 107 @ 4400RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.