2015 Nissan Sentra for sale in Edmonton, Alberta
Stunning inside and out, our Accident-Free 2015 Nissan Sentra SV Sedan show off in Aspen White Pearl offers impressive handling, efficiency, and absolute comfort! Powered by a crisp 1.8 Litre 4 Cylinder that delivers 130hp while connected to a seamless CVT that handles smoothly. This Front Wheel Drive offers an enjoyable ride that supplies near 6.4L/100km on the highway. Stable braking, nimble steering, and a confident ride will have you singing its praises each time you slide behind the wheel. Whether you're headed to work or play, this Nissan Sentra SV is just fun to drive and looks great with LED tail lamps and beautiful wheels.
Everything was designed with the driver in mind with key-less entry, push-button ignition, power accessories, an infotainment display, and a leather steering wheel with audio/cruise controls. Turn up the fantastic audio with available satellite radio, CD, USB/iPod, and aux audio ports, or stay connected via Bluetooth and NissanConnect. You'll appreciate that you have plenty of cargo space in the trunk to keep up with your active lifestyle.
Our Nissan Sentra has an excellent reputation for safety with anti-lock brakes, a rearview camera, stability control, tire-pressure monitoring, front-seat side airbags, full-length side curtain airbags and active front head restraints that all ensure the safest ride possible. Everything you need for a stylish, fun, reliable and economical ride is right here! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2716 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1289 |
Length (mm) | 4625 |
Wheelbase (mm) | 2700 |
Width (mm) | 1760 |
Fuel economy - city (L/100 km) | 8.0 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.1 |
Fuel tank capacity (L) | 50.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1001 |
Front hiproom (mm) | 1293 |
Front legroom (mm) | 1080 |
Front shoulderroom (mm) | 1389 |
Passenger volume (L) | 2716 |
Rear headroom (mm) | 932 |
Rear hiproom (mm) | 1273 |
Rear legroom (mm) | 950 |
Rear shoulderroom (mm) | 1369 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P205/55HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 130 @ 6000RPM |
Rear tires | P205/55HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 128 @ 3600RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.8 |
Horsepower (hp) | 130 @ 6000RPM |
Torque (lb-ft) | 128 @ 3600RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.