2014 smart fortwo for sale in Edmonton, Alberta
Crafted by Mercedes Benz for 2014, our Smart fortwo Pure Coupe on display in Crystal White is the ultimate city car and a blast to drive on the freeway! This amazing Rear Wheel Drive is powered by a 1.0 Litre 3 Cylinder that delivers 70hp with precision while teamed with a fun to drive a 5 Speed Automated Manual that can be shifted manually if desired. This efficient combination attains near 6.2L/100km on the open road. Easy to maneuver and environmentally responsible, this charming coupe will win your heart with just one drive!
The unique eye-catching Pure turns heads and looks great with 15 inch steel wheels accenting its peppy stance. Inside, you will feel as though the thoughtful engineers sculpted this cockpit around you. Easy to reach controls, heated seats, full visibility, and the coolness factor make driving fun again! You'll appreciate the convenience of air-conditioning every time you take your Pure Coupe out for your daily commute or a night on the town.
Safety is the top priority for the engineer team from Mercedes-Benz. Anti-lock brakes, stability control, traction control, hill-start assist and eight airbags have been meticulously designed to keep you out of harm's way. Also, our Safety Cell is a design element modeled after a race car roll cage. Its only job is to protect you and your passenger and has excelled in safety tests. Purposeful and well-engineered, this car rewards you with efficiency, innovation, safety, affordability and a great fun factor. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Maximum interior cargo volume (L) | 340 |
Passenger volume (L) | 1,285 |
Seating capacity | 2 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | None |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | None |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | None |
Telescoping steering wheel | None |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 820 |
Height (mm) | 1,565 |
Length (mm) | 2,695 |
Wheelbase (mm) | 1,867 |
Width (mm) | 1,559 |
Fuel economy - city (L/100 km) | 6 |
Fuel economy - combined (L/100 km) | 5.6 |
Fuel economy - highway (L/100 km) | 5 |
Fuel tank capacity (L) | 33 |
Recommended fuel | Premium unleaded |
Cargo volume (L) | 220 |
Front headroom (mm) | 1,008 |
Front hiproom (mm) | 1,153 |
Front legroom (mm) | 1,046 |
Front shoulderroom (mm) | 1,219 |
Passenger volume (L) | 1,285 |
Rear headroom (mm) | N/A |
Rear hiproom (mm) | N/A |
Rear legroom (mm) | N/A |
Rear shoulderroom (mm) | N/A |
Seating capacity | 2 |
Brakes | Front disc/rear drum |
Front suspension | Strut |
Front tires | P155/60TR15 BSW AS |
Front wheel diameter (in) | 15 |
Front wheel width (in) | 4.5 |
Horsepower (hp) | 70 @ 5,800RPM |
Rear suspension | Other |
Rear tires | P175/55TR15 BSW AS |
Rear wheel width (in) | 5.5 |
Speed sensitive steering | None |
Steering activation | Manual |
Steering type | Rack-pinion |
Torque (lb-ft) | 68 @ 4,500RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Rear-wheel |
Engine cylinders | I-3 |
Engine litres | 1 |
Horsepower (hp) | 70 @ 5,800RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 68 @ 4,500RPM |
Transmission | 5-speed auto-shift manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | None |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | 54,000 |
Scheduled maintenance months | 36 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.