2014 Ford Edge for sale in Edmonton, Alberta
Sophisticated and bold style bound in our 2014 Ford Edge Limited AWD shown in Black. The dynamic power of the 3.5 Litre V6 offers 285hp on demand while rewarding you with near 8.7L/100km. A 6 Speed SelectShift Automatic delivers a smooth comfortable ride for up to 5 passengers. All Wheel Drive gives you security in most all road conditions, but the Edge is more urban than off-road and the luxurious ride proves it.
Limited is simply the best of the best! Voice-activated Ford Sync, navigation, a dual-pane sunroof, leather-wrapped steering wheel with audio controls, ambient lighting and heated leather-trimmed seats are just a few of the sweet features you will enjoy. Plenty of leg-room, comfy seats, extra charging power points and storage nooks for all of your extras make the Edge the perfect car for the on-the-go family!
Don't worry about safety with the Edge. Ford has that covered with 6 standard airbags, SOS post-crash alert, AdvanceTrac with Roll Stability and Tire pressure monitoring. Plus MyKey allows you to set controls for the teen driver in the house. You have found the perfect mid-size crossover! Edge offers gorgeous style with a pleasurable safe ride for you and your loved ones! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! AMVIC LICENSED DEALER
Passenger volume (L) | 3070 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1920 |
Wheelbase (mm) | 2824 |
Width (mm) | 1930 |
Fuel economy - city (L/100 km) | 11.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.8 |
Fuel tank capacity (L) | 72.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1016 |
Front hiproom (mm) | 1392 |
Front legroom (mm) | 1034 |
Front shoulderroom (mm) | 1496 |
Passenger volume (L) | 3070 |
Rear headroom (mm) | 998 |
Rear hiproom (mm) | 1425 |
Rear legroom (mm) | 1006 |
Rear shoulderroom (mm) | 1491 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P245/60HR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 285 @ 6500RPM |
Rear tires | P245/60HR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 8 |
Steering activation | Hydraulic Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 253 @ 4000RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 285 @ 6500RPM |
Torque (lb-ft) | 253 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2531 |
Payload (kg) | 412 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.