2013 Ford Focus for sale in Edmonton, Alberta
Our 2013 Ford Focus SE Sedan in beautiful Performance Blue! Powerd by a 2.0 Liter 4 Cylinder that offers 160hp while connected to a smooth-shifting 6 Speed Automatic transmission. With our Front Wheel Drive Focus, you'll love how you feel behind the wheel and enjoy near 6.4L/100km on the highway.
Driving the Focus SE is pure enjoyment with voice-activated Ford Sync, a superb six-speaker stereo system, comfortable heated front seats, power windows/locks, tilt and telescoping steering wheel and a handy front center storage console. Get acquainted with our photos and picture yourself behind the wheel of this sedan!
Ford always strives to make your ride one of the safest on the road, and once again they stepped up to the plate providing six standard airbags, electronic stability control, anti-lock brakes and tire pressure monitoring that all ensure the safest ride possible. It's no surprise the 2013 Ford Focus earned five stars on the national safety ratings. MyKey technology even allows parents to designate a key that will operate unique features such as speed and audio volume to ensure safe teen driving. You can't go wrong with a Ford Focus! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2568 |
Seating capacity | 5 |
Cruise control | Cruise control |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Tilt/telescopic steering column |
Telescoping steering wheel | Tilt/telescopic steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1324 |
Length (mm) | 4534 |
Wheelbase (mm) | 2649 |
Width (mm) | 2045 |
Fuel economy - city (L/100 km) | 7.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 4.8 |
Fuel tank capacity (L) | 46.9 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 973 |
Front hiproom (mm) | 1369 |
Front legroom (mm) | 1064 |
Front shoulderroom (mm) | 1412 |
Passenger volume (L) | 2568 |
Rear headroom (mm) | 965 |
Rear hiproom (mm) | 1339 |
Rear shoulderroom (mm) | 1364 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P215/55HR16 |
Horsepower (hp) | 160 @ 6500RPM |
Rear tires | P215/55HR16 |
Steering activation | Electric pwr assist steering |
Steering type | Electric Rack & Pinion |
Torque (lb-ft) | 146 @ 4450RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 160 @ 6500RPM |
Torque (lb-ft) | 146 @ 4450RPM |
Transmission | 6-Speed A/T |
ABS | 4-wheel |
Security system | Yes |
Stability control | AdvanceTrac w/electronic stability control |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.