2013 Dodge Avenger for sale in Edmonton, Alberta
Our athletic 2013 Dodge Avenger SE shown in Blue Streak Pearl Coat offers a bold, muscle car-like look to the mid-size sedan buyer like you. Powered by a proven 2.4 Litre 4 Cylinder offers 173hp while tethered to a responsive 4 Speed Automatic transmission that offers smooth shifts and plenty of passing power. The suspension on this Front Wheel Drive is taut and the road is dampened with sound deadening elements from the factory for a richer ride down the road while seeing near 7.6L/100km.
Slip inside this family sedan that is cleverly disguised as a muscle car and you will be greeted by ambient lighting and a premium soft-touch interior. Features abound in the Avenger offer plenty of happiness for everyone!
Dodge has loaded this one up with safety features to put your mind at ease. Included in our Avenger are plenty of airbags plus Electronic Stability Control system with traction control and anti-lock brakes. It is even an IIHS top safety pick and like all Dodge, products have exceptional value in the safety department. If you've got dreams of driving a muscle car, but need a car for the whole family, our Avenger SE is the most brute looking option you'll find. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2837 |
Seating capacity | 5 |
Air conditioning | Air conditioning |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Tilt/telescopic steering column |
Telescoping steering wheel | Tilt/telescopic steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1542 |
Length (mm) | 4892 |
Wheelbase (mm) | 2766 |
Width (mm) | 1849 |
Fuel economy - city (L/100 km) | 11.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.1 |
Fuel tank capacity (L) | 64.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1016 |
Front hiproom (mm) | 1336 |
Front legroom (mm) | 1077 |
Front shoulderroom (mm) | 1430 |
Passenger volume (L) | 2837 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1341 |
Rear legroom (mm) | 919 |
Rear shoulderroom (mm) | 1422 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/55R17 |
Horsepower (hp) | 173 @ 6000RPM |
Rear tires | P225/55R17 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 166 @ 4400RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 173 @ 6000RPM |
Torque (lb-ft) | 166 @ 4400RPM |
Transmission | 4-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | Electronic stability control |
Traction control | Traction control |
Basic distance (km) | 36,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.