2010 Ford Focus for sale in Edmonton, Alberta
Our great looking, One-Owner 2010 Ford Focus SEL on display in Black handles nicely, offers comfortable and supportive front seating, and saves money at the pump. This sporty compact gets the job done! Powered by a 2.0 Litre 4 Cylinder producing 140hp when coupled with a responsive Automatic transmission. This Front Wheel Drive scores a gas-sipping 6.7L/100km on the highway, plus passing and merging on the highway are pretty zippy as well.
The interior of this seductive SEL trim receives its share of attention. Its sleek design abounds and everything a driver needs is easily within reach. Commuters and RVers looking for a pull-behind car will be pleased with the sound system that includes CD/MP3 player, available Satellite radio, and an auxiliary input. Plus you'll love the view out of the interior as you settle into the heated front seats.
Of course, all the Ford safety features you expect are in place, too. We love the all-around performance of this Ford Focus sedan and know you will too! Go ahead, take another look at our pictures of this sweet Focus and picture yourself behind the wheel! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2645 |
Seating capacity | 5 |
Air conditioning | Air conditioning |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Tilt steering column |
Telescoping steering wheel | Tilt steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1212 |
Length (mm) | 4445 |
Wheelbase (mm) | 2614 |
Width (mm) | 1722 |
Fuel economy - city (L/100 km) | 8.4 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 5.6 |
Fuel tank capacity (L) | 51.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 996 |
Front hiproom (mm) | 1280 |
Front legroom (mm) | 1059 |
Front shoulderroom (mm) | 1356 |
Passenger volume (L) | 2645 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1293 |
Rear legroom (mm) | 917 |
Rear shoulderroom (mm) | 1361 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P205/50R16 |
Horsepower (hp) | 140 @ 6000RPM |
Rear tires | P205/50R16 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 136 @ 4250RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 140 @ 6000RPM |
Torque (lb-ft) | 136 @ 4250RPM |
Transmission | 4-Speed A/T |
ABS | 4-wheel |
Stability control | Electronic stability control (ESC) |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.