2009 Mercedes-Benz B-Class for sale in Edmonton, Alberta
Meet our 2009 Mercedes-Benz B-Class B200 Hatchback shown in Black. You will love the quickness and see highway speed in seconds. Powered by an efficient 2.0 Liter 4 Cylinder producing 134hp connected to an Automatic transmission. You will love the economy of this well balanced Front Wheel Drive as you enjoy the taught sport suspension and quick acceleration.
This B-Class sets its aim at the little things like an ergonomically designed interior that is rich in detail and materials. See the pictures and admire the wood grain trim, phone connectivity and audio controls placed conveniently on the leather-wrapped steering wheel, and full power accessories. With seating for five, a generous center console, and heated front seats, even long drives are comfortable. Drop the rear seats and the cargo space is roomy enough for all your gear and groceries.
Our B-Class is not only beautifully crafted but balances sport agility with amazing safety features from Mercedes inventive engineering and industry-leading standards found across the Mercedes line-up. Our B200 is impeccably built to a standard befitting of its legendary status. So, print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Seating capacity | 5 |
Cruise control | Cruise control |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1355 |
Height (mm) | 1603 |
Length (mm) | 4272 |
Wheelbase (mm) | 2779 |
Width (mm) | 1778 |
Fuel economy - city (L/100 km) | 9.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.7 |
Fuel tank capacity (L) | 54.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 988 |
Front hiproom (mm) | 1361 |
Front legroom (mm) | 1059 |
Front shoulderroom (mm) | 1412 |
Rear headroom (mm) | 980 |
Rear hiproom (mm) | 1356 |
Rear legroom (mm) | 904 |
Rear shoulderroom (mm) | 1382 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | MacPherson Strut |
Front tires | P205/55R16 |
Horsepower (hp) | 134 @ 5750RPM |
Rear suspension | Parabolic Axle |
Rear tires | P205/55R16 |
Steering type | Speed Sensitive Pwr |
Torque (lb-ft) | 136 @ 3500-4000RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 134 @ 5750RPM |
Torque (lb-ft) | 136 @ 3500-4000RPM |
Transmission | 5-Speed M/T |
ABS | 4-Channel |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.