2009 Mazda Tribute for sale in Edmonton, Alberta
Admire the expressive style and dynamic performance of our 2009 Mazda Tribute GX 4WD displayed in Mystic Black. ower comes from a 3.0 Litre V6 that offers 200hp and is connected with a 6 Speed Automatic transmission. Together this Four Wheel Drive combination helps secure near 10.2 L/100km on the open road and offers on-road performance and easy, responsive, around-town driving. Outside you'll find great-looking wheels, luggage rack, rear liftgate w/flip up window, fog lights, and privacy glass.
Our GX trim features comfortable cloth seating, leather-wrapped steering wheel with cruise controls at your finger tipss, AM/FM/CD/stereo with available satellite radio, 60/40 split fold-down rear seat, power accessories, and keyless entry. Check out our photos and complete features list.
Standard safety features include ABS, child safety locks, plenty of seat belts, front/rear crumple zones, and side-impact door beams. It's all in this one great Tribute package and we've got it waiting for you. At least for now, because cars like this are rare and hard to keep on our lot. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! AMVIC LICENSED DEALER
Passenger volume (L) | 2815 |
Seating capacity | 5 |
Air conditioning | Air conditioning |
Cruise control | Cruise control |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM |
Curb weight (kg) | 1589 |
Length (mm) | 4442 |
Wheelbase (mm) | 2619 |
Width (mm) | 2065 |
Fuel economy - city (L/100 km) | 12.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.3 |
Fuel tank capacity (L) | 62.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1026 |
Front legroom (mm) | 1057 |
Front shoulderroom (mm) | 1438 |
Passenger volume (L) | 2815 |
Rear headroom (mm) | 998 |
Rear legroom (mm) | 904 |
Rear shoulderroom (mm) | 1420 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P235/70R16 |
Horsepower (hp) | 240 @ 6550RPM |
Rear tires | P235/70R16 |
Steering activation | Electric pwr rack & pinion steering |
Steering type | Electric pwr rack & pinion |
Torque (lb-ft) | 223 @ 4300RPM |
Wheel material | Alloy |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.0 |
Horsepower (hp) | 240 @ 6550RPM |
Torque (lb-ft) | 223 @ 4300RPM |
Transmission | 6-Speed A/T |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Stability control | Dynamic stability control |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.