2008 Dodge Grand Caravan for sale in Edmonton, Alberta
Our Accident-Free 2008 Dodge Grand Caravan SE decked out in Red is a great family hauler with family-friendly features and a smooth, comfortable ride! Powered by a 3.3 Litre V6 that offers 175hp while connected to a durable 4 Speed Automatic transmission. This Front Wheel Drive combination moves you along with ease and offers nearly 9.4L/100km on the highway!
Check out our pictures and the long list of features for this Grand Caravan SE! Soft cloth seating for seven, power accessories, AM/FM stereo with CD/MP3 player, smart storage spaces including a removable console, reclining third-row seating, and so much more. This Dodge Caravan SE the perfect solution to all of your transportation needs, This SE has what it takes to make the whole family happy!
The safety list includes ABS, 4-wheel disc brakes, automatic headlights, airbags, brake assist, traction/stability control, and tire-pressure monitor to help keep you safe and secure on the road. This is an excellent choice, so...Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Maximum interior cargo volume (L) | 4,086 |
Passenger volume (L) | 4,630 |
Seating capacity | 7 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | None |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Manual |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | Compatible |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,960 |
Height (mm) | 1,750 |
Length (mm) | 5,144 |
Wheelbase (mm) | 3,078 |
Width (mm) | 1,999 |
Fuel economy - city (L/100 km) | 14 |
Fuel economy - combined (L/100 km) | 12.2 |
Fuel economy - highway (L/100 km) | 10 |
Fuel tank capacity (L) | 76 |
Recommended fuel | Flexible |
Cargo volume (L) | 915 |
Front headroom (mm) | 1,011 |
Front hiproom (mm) | 1,463 |
Front legroom (mm) | 1,031 |
Front shoulderroom (mm) | 1,600 |
Passenger volume (L) | 4,630 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1,646 |
Rear legroom (mm) | 925 |
Rear shoulderroom (mm) | 1,643 |
Seating capacity | 7 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P225/65SR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 175 @ 5,000RPM |
Rear suspension | Torsion beam |
Rear tires | P225/65SR16 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 205 @ 4,000RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Front-wheel |
Engine cylinders | V-6 |
Engine litres | 3.3 |
Horsepower (hp) | 175 @ 5,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 205 @ 4,000RPM |
Transmission | 4-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | None |
Overhead airbag | Curtain 1st, 2nd and 3rd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | None |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.